05Investors
For our shareholders, in full.
AGM notices and voting results, shareholding patterns, scrutinizer reports, subsidiary financials and shareholder services, in one place.
01Shareholding Pattern
Who holds B-Right, quarter by quarter.
Summary of each quarterly shareholding pattern filed with BSE under Regulation 31 of the SEBI (LODR) Regulations. Total equity: 1,03,31,200 shares.
| Quarter Ended | Promoter & Promoter Group | Public | Shareholders | Filing |
|---|---|---|---|---|
| September 2026 | 73.15%75,57,680 shares | 26.85%27,73,520 shares | 1,225 | |
| June 2026 | 73.15%75,57,680 shares | 26.85%27,73,520 shares | 1,192 | |
| March 2026 | 73.15%75,57,680 shares | 26.85%27,73,520 shares | 189 | |
| September 2025 | 72.16%74,54,480 shares | 27.84%28,76,720 shares | 216 | |
| March 2025 | 71.92%74,30,480 shares | 28.08%29,00,720 shares | 154 | |
| September 2024 | 71.92%74,30,480 shares | 28.08%29,00,720 shares | 166 | |
| March 2024 | 71.92%74,30,480 shares | 28.08%29,00,720 shares | 142 | |
| September 2023 | 71.92%74,30,480 shares | 28.08%29,00,720 shares | 119 | |
| March 2023 | 71.92%74,30,480 shares | 28.08%29,00,720 shares | 188 | |
| September 2022 | 71.92%74,30,480 shares | 28.08%29,00,720 shares | 245 |
02Shareholder Information
Reports & services.
Scrutinizer Reports
| Document | Date | File |
|---|---|---|
| Voting Results and Scrutinizer's Report of 19th AGM (17-08-2026) | 17 Aug 2026 | |
| Scrutinizer Report of 19th AGM held on Aug 14, 2026 | 14 Aug 2026 | |
| Voting Results and Scrutinizer's Report of 18th AGM (27-09-2025) | 27 Sept 2025 | |
| Scrutinizer Report of 18th AGM held on Sept 27, 2025 | 27 Sept 2025 | |
| Voting Results and Scrutinizer's Report of 17th AGM (24-09-2024) | 24 Sept 2024 | |
| Scrutinizer Report of 17th AGM held on Sept 23, 2024 | 23 Sept 2024 | |
| Scrutinizer Report of 16th AGM held on July 20, 2023 | 20 Jul 2023 | |
| Scrutinizer Report of 15th AGM held on Sept 30, 2022 | 30 Sept 2022 | |
| Scrutinizer Report of Postal Ballot (2025) | — |
Notices
| Document | Date | File |
|---|---|---|
| Newspaper Publication - 19th AGM and E-voting Information (25-07-2026) | 25 Jul 2026 | |
| Notice of 19th AGM (22-07-2026) | 22 Jul 2026 | |
| Newspaper Publication for Form DPT-1 (25-03-2026) | 25 Mar 2026 | |
| Notice of 18th AGM (02-09-2025) | 02 Sept 2025 | |
| Notice of 17th AGM (31-08-2024) | 31 Aug 2024 | |
| Newspaper Publication for Form DPT-1 (30-10-2023) | 30 Oct 2023 | |
| Notice of 16th AGM, with Annual Report FY2022-23 (28-06-2023) | 28 Jun 2023 | |
| Notice of 15th AGM, with Annual Report FY2021-22 (17-09-2022) | 17 Sept 2022 |
Others
| Document | Date | File |
|---|---|---|
| Farewell Real Estates Pvt. Ltd. - Audited Financials FY 2024-25 | FY2024-25 | |
| B-Right Realestate Ventures LLP - Financials FY 2023-24 | FY2023-24 | |
| Farewell Real Estates Pvt. Ltd. - Audited Financials FY 2023-24 | FY2023-24 | |
| B-Right Realestate Ventures LLP - Financials FY 2022-23 | FY2022-23 | |
| Farewell Real Estates Pvt. Ltd. - Audited Financials FY 2022-23 | FY2022-23 | |
| B-Right Realestate Ventures LLP - Financials FY 2021-22 | FY2021-22 | |
| Farewell Real Estates Pvt. Ltd. - Audited Financials FY 2021-22 | FY2021-22 | |
| B-Right Realestate Ventures LLP - Financials FY 2020-21 | FY2020-21 | |
| Farewell Real Estates Pvt. Ltd. - Audited Financials FY 2020-21 | FY2020-21 | |
| Farewell Real Estates Pvt. Ltd. - Audited Financials FY 2019-20 | FY2019-20 | |
| Farewell Real Estates Pvt. Ltd. - Audited Financials FY 2018-19 | FY2018-19 | |
| List of Creditors as on 31st December 2021 | — | |
| Prospectus | — | |
| Draft Prospectus | — |
